Dimensions Of A Series Paper Sizes

A Paper Sizes

The dimensions of the A series paper sizes, as defined by the ISO 216 standard, are given in the table below the diagram in both millimetres and inches (cm measurements can be obtained by dividing mm value by 10). The A Series paper size chart, below left, gives a visual representation of how the sizes relate to each other - for example A5 is half of A4 size paper and A2 is half of A1 size paper.




Table of Paper Sizes From 4A0 to A10

SizeWidth x Height (mm)Width x Height (in)
4A01682 x 2378 mm66.2 x 93.6 in
2A01189 x 1682 mm46.8 x 66.2 in
A0841 x 1189 mm33.1 x 46.8 in
A1594 x 841 mm23.4 x 33.1 in
A2420 x 594 mm16.5 x 23.4 in
A3297 x 420 mm11.7 x 16.5 in
A4210 x 297 mm8.3 x 11.7 in
A5148 x 210 mm5.8 x 8.3 in
A6105 x 148 mm4.1 x 5.8 in
A774 x 105 mm2.9 x 4.1 in
A852 x 74 mm2.0 x 2.9 in
A937 x 52 mm1.5 x 2.0 in
A1026 x 37 mm1.0 x 1.5 in

Post a Comment

0 Comments